
| Season | Division | W | L | T |
Awards/Milestones |
||
| 11-12 | Gordon Conference - National | 6 | 15 | 3 | |||
|---|---|---|---|---|---|---|---|
| 10-11 | Gordon Conference - National | 6 | 13 | 0 | |||
| 09-10 | Gordon Conference - American | 2 | 20 | 1 | |||
| 08-09 | Gordon Conference | 22 | 6 | 0 |
Gordon Division
Regular Season Co-Champions |
||
| 07-08 | Gordon Conference | 15 | 8 | 4 |
NJSIAA Frozen Four |
||
| 06-07 | Southern Conference Red | 11 | 8 | 3 | |||
| 05-06 | Southern Conference Red | 16 | 6 | 2 | |||
| 04-05 | Southern Conference Red | 14 | 7 | 0 |
Southern Conference
Champions |
||
| 03-04 | Southern Conference Red | 17 | 3 | 1 |
Southern Conference Champions |
||
| 02-03 | Gordon Conference | 3 | 14 | 4 | |||
| 01-02 | Gordon Conference | 8 | 11 | 3 |
Lawrence Holliday Tournament Champions |
||
| 00-01 | National A Conference | 7 | 12 | 1 | |||
| 99-00 | National A Conference | 8 | 10 | 2 | |||
| 98-99 | National A Conference | 5 | 15 | 1 | |||
| 97-98 | 11 | 7 | 0 |
Lawrence Holliday Tournament Champions |
|||
| 96-97 | 9 | 11 | 0 |
Lawrence Holliday Tournament Champions |
|||
| 95-96 | 4 | 9 | 0 | ||||
| 94-95 | 7 | 9 | 0 | ||||
| 93-94 | 7 | 5 | 4 |
Lawrence Holliday Tournament Champions |
|||
| 92-93 | 5 | 7 | 1 | ||||
| 91-92 | 9 | 7 | 2 | ||||
| 90-91 | 9 | 14 | 0 | ||||
| 89-90 | 5 | 8 | 1 | ||||
| 88-89 | 0 | 14 | 1 | ||||
| 87-88 | 11 | 11 | 0 | ||||
| 86-87 | 9 | 8 | 2 | ||||
| 85-86 | 7 | 11 | 0 | ||||
| 84-85 | Suburban League | 12 | 9 | 4 | |||
| 83-84 | Ice Hockey Club | 15 | 5 | 0 | |||
| 82-83 | Suburban League | 16 | 10 | 2 | |||
| 81-82 | Suburban League | 14 | 6 | 0 | |||
| 80-81 | Lower Bucks County League | 11 | 1 | 2 | |||
| 79-80 | 12 | 1 | 1 | ||||
| 78-79 | 4 | 0 | 0 |
Season ended when Centrum Rink Closed |
|||
| 77-78 | 9 | 2 | 0 | ||||
| TOTALS | 326 | 303 | 45 |