
2008-09 STATISTICS
VARSITY SCORING
| # | Player | GP | G | A | PTS | PIM |
| 5 | Constantine | 28 | 20 | 31 | 51 | 6 |
| 8 | Hill | 26 | 19 | 32 | 51 | 46 |
| 44 | Gentile | 28 | 22 | 27 | 49 | 62 |
| 16 | Tegeler | 24 | 18 | 14 | 32 | 26 |
| 11 | Green | 28 | 3 | 24 | 27 | 28 |
| 91 | Toy | 28 | 13 | 12 | 25 | 62 |
| 20 | Guckin | 28 | 11 | 12 | 23 | 28 |
| 10 | Dietrich | 15 | 8 | 14 | 22 | 22 |
| 28 | Tracy | 25 | 15 | 5 | 20 | 20 |
| 18 | Durelli | 28 | 1 | 9 | 10 | 36 |
| 4 | LaMorte | 28 | 1 | 7 | 8 | 6 |
| 7 | Hunt | 28 | 4 | 3 | 7 | 0 |
| 93 | McCormick | 16 | 3 | 4 | 7 | 0 |
| 23 | Fanelle | 28 | 3 | 4 | 7 | 26 |
| 22 | O'Kane | 28 | 1 | 6 | 7 | 16 |
| 2 | Gerulsky | 28 | 0 | 4 | 4 | 42 |
| 17 | Hanson | 23 | 1 | 2 | 3 | 2 |
| 24 | Dickinson | 24 | 0 | 2 | 2 | 16 |
| 21 | Jester | 3 | 0 | 1 | 1 | 0 |
| 36 | Dolan | 1 | 0 | 0 | 0 | 0 |
| 25 | Hatala | 2 | 0 | 0 | 0 | 0 |
| 15 | Kreh | 13 | 0 | 0 | 0 | 2 |
| 32 | Casella | 14 | 0 | 0 | 0 | 0 |
| 1 | Van Osten | 15 | 0 | 0 | 0 | 0 |
GOALTENDER STATS
| GP | W | L | T | GAA | SV % | SA | GA | MIN | SO | ||
| 30 | Casella | 14 | 11 | 3 | 0 | 1.81 | 0.939 | 392 | 24 | 598 | 4 |
| 1 | Van Osten | 15 | 11 | 3 | 0 | 1.78 | 0.925 | 346 | 26 | 657 | 4 |
| 36 | Dolan | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 6 | 0 | 13 | 0 |
| ENG | 2 | 2 | 2 | ||||||||
| TOTALS | 28 | 22 | 6 | 0 | 1.84 | 0.930 | 746 | 52 | 1270 | 9 | |
Dolan and Casella shared shutout vs PDS
JV SCORING
| # |
Player |
GP | G | A | PTS | PIM |
| 93 | McCormick | 11 | 13 | 4 | 17 | 4 |
| 7 | Hunt | 15 | 7 | 8 | 15 | 10 |
| 12 | Keane | 15 | 8 | 6 | 14 | 2 |
| 19 | Busa | 14 | 6 | 7 | 13 | 2 |
| 14 | Long | 14 | 1 | 7 | 9 | 4 |
| 21 | Jester | 13 | 4 | 3 | 7 | 37 |
| 53 | Robertson | 15 | 3 | 4 | 7 | 10 |
| 25 | Hatala | 13 | 2 | 4 | 6 | 22 |
| 6 | Arensberg | 16 | 3 | 2 | 5 | 8 |
| 17 | Hanson | 6 | 2 | 3 | 5 | 0 |
| 15 | Kreh | 7 | 2 | 3 | 5 | 8 |
| 26 | Reed | 13 | 1 | 3 | 4 | 2 |
| 94 | N. O'Kane | 16 | 0 | 4 | 4 | 2 |
| 29 | Callow | 12 | 2 | 1 | 3 | 8 |
| 27 | McNamara | 14 | 2 | 1 | 3 | 6 |
| 24 | Dickinson | 5 | 1 | 2 | 3 | 4 |
| 9 | O'Toole | 15 | 0 | 3 | 3 | 18 |
| 3 | M. Tarquini | 10 | 1 | 2 | 2 | 6 |
| 71 | Rhoads | 8 | 1 | 0 | 1 | 4 |
| 55 | J. Tarquini | 10 | 1 | 0 | 1 | 4 |
| 31 | Swider | 8 | 0 | 1 | 1 | 0 |
| 22 | C. O'Kane | 1 | 0 | 0 | 0 | 0 |
| 36 | Dolan | 1 | 0 | 0 | 0 | 0 |
| 30 | Levin | 7 | 0 | 0 | 0 | 2 |
| 35 | Acchione | 7 | 0 | 0 | 0 | 0 |
JV GOALTENDER STATS
|
# |
Name | GP | W | L | T | GAA | SV % | SA | GA | MIN | SO |
| 35 | Acchione | 6 | 2 | 2 | 0 | 3.25 | 0.895 | 124 | 13 | 180 | 0 |
| 31 | Swider | 9 | 3 | 3 | 0 | 2.39 | 0.900 | 150 | 15 | 282 | 2 |
| 30 | Levin | 7 | 2 | 3 | 0 | 3.99 | 0.822 | 107 | 19 | 214 | 0 |
| 36 | Dolan | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 15 | 0 | 25 | |
| ENG | 1 | ||||||||||
| TOTALS | 16 | 8 | 8 | 0 | 3.08 | 0.879 | 396 | 48 | 701 | 3 |
Acchione, Swider and Levin shared shutout
vs Cinnaminson 12/8
Dolan and Swider shared shutout vs GC12/21